With Magic, Saeco introduces a new and innovative family of machines that offers advanced performance, combined with modern features and a high level of design. Sophisticated details make Magic M2 a desirable ‘must have’ for any high-level office.
It is a machine that, for those who love coffee as much as we do, can give you pleasant moments of well-being. A machine that, when not working, becomes a furnishing accessory to be exhibited, which enriches, with a modern and innovative design, any working space.


| Property | Value |
|---|---|
| Dimensions (w x h x d) | 280 x 470 x 481 mm |
| Weight | 14.8 kg - 15.3 kg (M2+ version) |
| Colour | Silver coating on the front, glossy/matt black details on the machine body, metallic brown on display frame and coffee spout cover, chromed coffee dispensers |
| Electrical Power Supply | 230 V/50 Hz |
| Power Consumption | 1900 W |
| Hydraulic System | Double circuit |
| Hot Water Outlet | Yes |
| Water Supply | Autonomous tank |
| Water Supply Connection | Yes (M2+ version) |
| Coffee Bean Container | 1.2 kg |
| Water Container | 4 l |
| Drip Container | 2 l |
| Grounds Container (Max) | 30 |
| Coffee Group Variable Chamber Capacity | 8.5 - 15 gr |
| Cappuccinatore | Yes |
| High-Speed Cappuccino | Yes |
| Coffee Grinder | Steel conical burrs |
| Grinding Adjustment | Manual, 8 levels |
| Coffee Aroma Adjustment | Electronic from 8.5 to 15 g, 4 steps |
| Simultaneous Dispensing of 2 Cups of Coffee | Yes |
| Simultaneous Dispensing of 2 Cups of Cappuccino | Yes |
| Simultaneous Dispensing of 2 Glasses of Latte Macchiato | Yes |
| Height Adjustment of Coffee/Milk Dispenser | Yes (75-160 mm) |
| Payment Systems | Yes (MDB protocol and Saeco Pro.Up predisposition) |
| Led Lights on Dispensing Area | Yes |
| Touch Screen | 7’’ 1024 x 600 color |
| Customizable Recipes | Yes |
